安科士 AndXe 24芯MPO-MPO OM3多模光纤跳线,接口 MPO。本产品工作温度商业级/工业级/军品级可选,适用于数据中心、运营商网络、企业网与园区网等场景,欢迎联系安科士 AndXe 销售人员获取详细规格书与报价。


产品规格参数
| 参数名称 | 参数值 |
|---|---|
| 接口 | MPO |
| 交付周期 | 请与销售确认交期 |
| 工作温度 | 商业级/工业级/军品级可选 |
| 品牌 | 安科士 AndXe |
| 发货港口 | 成都 |
| 产品产地 | 中国 |
产品特征
- 24芯MPO-MPO(公头/母头)OM3 50/125多模光纤跳线
- Item Specifications:
- 产品推荐:100G QSFP28光模块
订购信息
| Connector | MPO to MPO | Gender | Male/Female |
|---|---|---|---|
| Fiber Mode | 50/125μm OM3 | Jacket OD | 3.0mm |
| Fiber Count | 2 | Wavelength | 850nm |
| Cable Length | 1m-30m | Jacket Color | Aqua |
| Cable Jacket | PVC | Insertion Loss | <=0.6dB |
| Durability | >=500 times | Return Loss | >=20dB |
| Operate Temperature | -40~75°C | Is_customized | Yes |
本产品为 安科士 | AndXe 产品线,详细信息,请联系我们的销售人员,谢谢!Important Notice Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by Andxe System before they become applicable to any particular order or contract. In accordance with the Andxe System policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of Andxe System or others. rther details are available from any Andxe System sales representative.







